| Tensione / Voltage ( 1000 rpm ) * | ± 3% | Volt | 20 | 60 |
| Corrente nominale / Nominal current | mA | 10 | 5 | |
| Corrente massima / Maximum current | mA | 200 | 70 | |
| Velocità massima / Maximum speed | rpm | 6000 | 5000 | |
| Resistenza a 20°C / Resistance at 20°C | ± 10% | Ohm | 75 | 400 |
| Ondulazione picco-picco / Peak to peak ripple | % | < 1,0 | < 1,0 | |
| Linearità / Linearity | % | <0.2 | <0.2 | |
| Reversibilità / Reversibility | % | <0.15 | <0.15 | |
| Coefficiente di temperatura / Temperature coefficient | %/C° | -0.015 | -0.015 | |
| Classe di isolamento / Isolation class | B | B | ||
| Grado di protezione / Protection class | IP 44 | IP44 | ||
| Numero di poli / Number of poles | 2 | 2 | ||
| Numero di cave / Number of slots | 33 | 33 | ||
| Numero di lame / Number of segments | 33 | 33 | ||
| Momento d’inerzia / Inertial moment | Kg cm² | 1,4 | 1,4 | |
| Peso / Weight | Kg | 1,35 | 1,35 | |
| Codice / Code | 01.116 | 01.118 | ||
| *Altre tensioni sono disponibili su richiesta / other voltages available on request |